<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Userxp &#187; photo</title>
	<atom:link href="http://www.userxp.co.uk/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.userxp.co.uk</link>
	<description>User experience design</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Launch of online photoshop</title>
		<link>http://www.userxp.co.uk/2008/03/launch-of-online-photoshop/</link>
		<comments>http://www.userxp.co.uk/2008/03/launch-of-online-photoshop/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:11:17 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=37</guid>
		<description><![CDATA[Adobe has recently launched an online version of their photoshop tool. Initially when I heard this I was quite surprised. My experience of photoshop is that it is a tool used to mock up web pages costing hundreds of pounds. It turns out it is not really a version of the massive feature heavy programme [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin: 8px;" src="http://www.userxp.co.uk/wp-content/photoshop.jpg" border="0" alt="Photoshop express application" hspace="8" vspace="8" align="left" />Adobe has recently launched an online version of their photoshop tool.  Initially when I heard this I was quite surprised.  My experience of photoshop is that it is a tool used to mock up web pages costing hundreds of pounds.  It turns out it is not really a version of the massive feature heavy programme used by web designers, but rather a photo manipulation tool combined with online photo storage and sharing functionality.  As such, it provides much the same functionality as flickr but puts the emphasis on image manipulation rather than community.  It is interesting how different this makes it and even though Flickr provides much the same image manipulation functionality I would use it in preference to these.  However, its main competitors must be desktop applications which often come free with digital cameras and don&#8217;t rely an internet connection.</p>
<p><a title="Photoshop express photo manipulation application" href="https://www.photoshop.com/express/landing.html">Photoshop express</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/03/launch-of-online-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

