<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Userxp &#187; browser</title>
	<atom:link href="http://www.userxp.co.uk/tag/browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.userxp.co.uk</link>
	<description>User experience design</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Safari beta helps them top 10% marketshare</title>
		<link>http://www.userxp.co.uk/2009/03/safari-beta-helps-them-top-10-marketshare/</link>
		<comments>http://www.userxp.co.uk/2009/03/safari-beta-helps-them-top-10-marketshare/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:21:05 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.userxp.co.uk/?p=178</guid>
		<description><![CDATA[Well for one day,  according to TG Daily reporting satistics provided by Net Applications Safari is listed with a 10.91% share of the browser market on 28 February 2009.  This seems to be due to rapid uptake of the new beta version of Safari which is estimated to have been downloaded 11 million times over [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_182" class="wp-caption alignleft" style="width: 160px"><a href="http://www.userxp.co.uk/wp-content/safari.jpg"><img class="size-full wp-image-182" title="safari" src="http://www.userxp.co.uk/wp-content/safari.jpg" alt="Safari logo" width="150" height="162" /></a><p class="wp-caption-text"> </p></div>
<p>Well for one day,  according to <a title="Safari 4 lifts Apple above 10% browser market share" href="http://www.tgdaily.com/content/view/41580/113/1/1/" target="_self">TG Daily</a> reporting satistics provided by <a href="http://www.netapplications.com/" target="_self">Net Applications</a> Safari is listed with a 10.91% share of the browser market on 28 February 2009.  This seems to be due to rapid uptake of the new beta version of Safari which is estimated to have been downloaded 11 million times over four days.</p>
<p>It is important to be careful when reviewing this type of browser statistics as there is generally some sampling bias as figures are collected from sites using their products.  However, it does highlight the importance of Safari.</p>
<p>Net Applications figures for the month put Safari&#8217;s market share at 7% overall which is a significant number of people even discounting the latest boost from the beta.  However, it should be noted that their figures place the market share of the mac operating system at nearly 10%.  This suggests that mac users may be more likely than microsoft users to switch from the browser packaged with the operating system to firefox or another browser.</p>
<p><a href="http://www.tgdaily.com/content/view/41580/113/1/1/" target="_self">Analysis: Safari 4 lifts Apple above 10% browser market share </a></p>
<p><a title="Net Applications market share" href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=0" target="_self">Browser Market Share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2009/03/safari-beta-helps-them-top-10-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox download record attempt</title>
		<link>http://www.userxp.co.uk/2008/05/firefox-download-record-attempt/</link>
		<comments>http://www.userxp.co.uk/2008/05/firefox-download-record-attempt/#comments</comments>
		<pubDate>Thu, 29 May 2008 12:43:32 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=48</guid>
		<description><![CDATA[Later this year sees the release of version three of the popular firefox browser. As part of this event the firefox community plans to show their support by going for the world record for the most downloads in a 24 hour period. You can pledge your support and get further information on the download day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/node&amp;id=0&amp;t=269"><img class="alignleft" style="float: left; margin: 8px; border: 0px;" title="Download Day" src="http://www.spreadfirefox.com/files/images/affiliates_banners/sns_badge1_en.png" border="0" alt="Download Day" width="186" height="153" /></a>Later this year sees the release of version three of the popular firefox browser. As part of this event the firefox community plans to show their support by going for the world record for the most downloads in a 24 hour period. You can pledge your support and get further information on the download day site.</p>
<p><a title="firefox download day site" href="http://www.spreadfirefox.com/en-US/worldrecord/">Download day 2008</a></p>
<p>It has only been a year and a half since the release of firefox 2 and with Internet Explorer 8 also in development it seems the current level of competition is helping drive the development of improved, standard compliant products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/05/firefox-download-record-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

