<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Userxp &#187; technology</title>
	<atom:link href="http://www.userxp.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.userxp.co.uk</link>
	<description>User experience design</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Safari beta helps them top 10% marketshare</title>
		<link>http://www.userxp.co.uk/2009/03/safari-beta-helps-them-top-10-marketshare/</link>
		<comments>http://www.userxp.co.uk/2009/03/safari-beta-helps-them-top-10-marketshare/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:21:05 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.userxp.co.uk/?p=178</guid>
		<description><![CDATA[Well for one day,  according to TG Daily reporting satistics provided by Net Applications Safari is listed with a 10.91% share of the browser market on 28 February 2009.  This seems to be due to rapid uptake of the new beta version of Safari which is estimated to have been downloaded 11 million times over [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_182" class="wp-caption alignleft" style="width: 160px"><a href="http://www.userxp.co.uk/wp-content/safari.jpg"><img class="size-full wp-image-182" title="safari" src="http://www.userxp.co.uk/wp-content/safari.jpg" alt="Safari logo" width="150" height="162" /></a><p class="wp-caption-text"> </p></div>
<p>Well for one day,  according to <a title="Safari 4 lifts Apple above 10% browser market share" href="http://www.tgdaily.com/content/view/41580/113/1/1/" target="_self">TG Daily</a> reporting satistics provided by <a href="http://www.netapplications.com/" target="_self">Net Applications</a> Safari is listed with a 10.91% share of the browser market on 28 February 2009.  This seems to be due to rapid uptake of the new beta version of Safari which is estimated to have been downloaded 11 million times over four days.</p>
<p>It is important to be careful when reviewing this type of browser statistics as there is generally some sampling bias as figures are collected from sites using their products.  However, it does highlight the importance of Safari.</p>
<p>Net Applications figures for the month put Safari&#8217;s market share at 7% overall which is a significant number of people even discounting the latest boost from the beta.  However, it should be noted that their figures place the market share of the mac operating system at nearly 10%.  This suggests that mac users may be more likely than microsoft users to switch from the browser packaged with the operating system to firefox or another browser.</p>
<p><a href="http://www.tgdaily.com/content/view/41580/113/1/1/" target="_self">Analysis: Safari 4 lifts Apple above 10% browser market share </a></p>
<p><a title="Net Applications market share" href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=0" target="_self">Browser Market Share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2009/03/safari-beta-helps-them-top-10-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox plugins for web design</title>
		<link>http://www.userxp.co.uk/2008/11/firefox-plugins-for-web-design/</link>
		<comments>http://www.userxp.co.uk/2008/11/firefox-plugins-for-web-design/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:18:22 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[pluggins]]></category>

		<guid isPermaLink="false">http://www.userxp.co.uk/?p=154</guid>
		<description><![CDATA[A recent article on the Specyboy blog provides a summary of some of the most useful firefox plugins for web designers.  These include the excellent web developer extension which I have used for several years.  A lot of the other plugins perform tasks already covered by the web developer plugin, however there is the odd [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-157 alignleft" style="border: 0pt none; margin: 8px;" title="web developer plugin" src="http://www.userxp.co.uk/wp-content/web-developer.jpg" alt="web developer plugin for firefox" width="199" height="144" /></p>
<p>A recent article on the Specyboy blog provides a summary of some of the most useful firefox plugins for web designers.  These include the excellent <a title="web developer firefox plugin" href="https://addons.mozilla.org/en-US/firefox/addon/60" target="_self">web developer</a> extension which I have used for several years.  A lot of the other plugins perform tasks already covered by the web developer plugin, however there is the odd interesting one.  These include <a title="screen capture plugin" href="https://addons.mozilla.org/en-US/firefox/addon/3408" target="_self">abduction</a> a screen capture tool and  <a title="A Statusbar with speed, percentage, time and loaded size" href="https://addons.mozilla.org/en-US/firefox/addon/1433" target="_self">extended status bar</a> which provides information on load speed.  The full list can be seen here, <a title="27 Indispensable Web Design and Development Firefox Extensions" rel="bookmark" href="http://speckyboy.com/2008/11/02/27-indispensable-web-design-and-development-firefox-extensions/" target="_self">27 Indispensable Web Design and Development Firefox Extensions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/11/firefox-plugins-for-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering on</title>
		<link>http://www.userxp.co.uk/2008/09/twittering-on/</link>
		<comments>http://www.userxp.co.uk/2008/09/twittering-on/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:17:56 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=58</guid>
		<description><![CDATA[Micro-blogging is a phenomena that has seen massive growth over the last couple of years. These sites allow users to provide short text messages updating people on there status and what they are up to.  There are a large variety of these sites including ones with novel features such as emotionr which allows users to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-146 alignleft" style="border: 0pt none; margin: 8px;" title="twistori" src="http://www.userxp.co.uk/wp-content/twistori.jpg" alt="Twistori site using twitter api" width="250" height="164" /></p>
<p>Micro-blogging is a phenomena that has seen massive growth over the last couple of years. These sites allow users to provide short text messages updating people on there status and what they are up to.  There are a large variety of these sites including ones with novel features such as <a title="emotionr micro blogging site" href="http://www.emotionr.com/">emotionr</a> which allows users to rate how happy they are and provides statistics on <a title="World happiness on emotinonr" href="http://www.emotionr.com/happiness/" target="_self">global happiness</a>.  However, one of the most successful is twitter, in fact it has been integrated into the Userxp site.</p>
<p>The success of Twitter comes down to three main factors; Their ability to quickly build their user base before their competitors, that they provided free sms updates (something no longer available in the UK) and that they allowed developers to produce their own applications.  One such application is <a title="Twistori twitter feeds site" href="http://twistori.com" target="_self">Twistori</a> a site that displays twitter updates containing &#8216;love&#8217;, &#8216;hate&#8217;, &#8216;think&#8217;, &#8216;believe&#8217;, &#8216;feel&#8217; or &#8216;wish&#8217;.  Although of little practical use it is none the less facinating to watch and allowing this type of creativity certainly helps promote the twitter site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/09/twittering-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most product returns aren&#8217;t due to problems</title>
		<link>http://www.userxp.co.uk/2008/06/most-product-returns-arent-due-to-problems/</link>
		<comments>http://www.userxp.co.uk/2008/06/most-product-returns-arent-due-to-problems/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 14:35:24 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[electronic products]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=75</guid>
		<description><![CDATA[According to a study by Accenture in the US, reported by the PC World site, only 5% of electroninc products returned to retailers were due to them malfunctioning.  The study suggested that 27 percent of returns were due to buyers remorse, however a massive 68 were due to the products failing to meet there expectations.  This [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study by Accenture in the US, reported by the PC World site, only 5% of electroninc products returned to retailers were due to them malfunctioning.  The study suggested that 27 percent of returns were due to buyers remorse, however a massive 68 were due to the products failing to meet there expectations.  This was either due to the customer thinking it was defective when it wasn&#8217;t or not behaving as expected.  With return rates at between 11 and 20 percent this represents a massive number of items returned as they do not provide a satisfactory user experience.   This may also be partly due to the way electronic products are bought.  Often the customer purchases online or in store without first interacting with the product. This may result in users being less forgiving if they experience difficulty as they have already paid for the product.</p>
<p><a title="Article on the PC World site on the Accenture study" href="http://www.pcworld.com/article/id,146576-c,pcreliabilityservice/article.html" target="_self">Most Returned Products Work Fine, Study Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/06/most-product-returns-arent-due-to-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox download record attempt</title>
		<link>http://www.userxp.co.uk/2008/05/firefox-download-record-attempt/</link>
		<comments>http://www.userxp.co.uk/2008/05/firefox-download-record-attempt/#comments</comments>
		<pubDate>Thu, 29 May 2008 12:43:32 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=48</guid>
		<description><![CDATA[Later this year sees the release of version three of the popular firefox browser. As part of this event the firefox community plans to show their support by going for the world record for the most downloads in a 24 hour period. You can pledge your support and get further information on the download day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/node&amp;id=0&amp;t=269"><img class="alignleft" style="float: left; margin: 8px; border: 0px;" title="Download Day" src="http://www.spreadfirefox.com/files/images/affiliates_banners/sns_badge1_en.png" border="0" alt="Download Day" width="186" height="153" /></a>Later this year sees the release of version three of the popular firefox browser. As part of this event the firefox community plans to show their support by going for the world record for the most downloads in a 24 hour period. You can pledge your support and get further information on the download day site.</p>
<p><a title="firefox download day site" href="http://www.spreadfirefox.com/en-US/worldrecord/">Download day 2008</a></p>
<p>It has only been a year and a half since the release of firefox 2 and with Internet Explorer 8 also in development it seems the current level of competition is helping drive the development of improved, standard compliant products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/05/firefox-download-record-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert 2.0</title>
		<link>http://www.userxp.co.uk/2008/04/dilbert-20/</link>
		<comments>http://www.userxp.co.uk/2008/04/dilbert-20/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:34:03 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=44</guid>
		<description><![CDATA[Recently dilbert.com has updated their site introducing a new design, structure and functionality.  The site makes use of some very innovative user generated content, such as mash ups an area where users can suggest new punchlines and vote for the best ones. User generated content can have several advantages, it involves users in the site, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a title="The Official Dilbert Website featuring Scott Adams Dilbert strips, animation, mashups and more starring Dilbert, Dogbert, Wally, The Pointy Haired Boss, Alice, Asok, Dogbert's New Ruling Class and more." href="http://www.dilbert.com">dilbert.com</a> has updated their site introducing a new design, structure and functionality.  The site makes use of some very innovative user generated content, such as mash ups an area where users can suggest new punchlines and vote for the best ones.</p>
<p>User generated content can have several advantages, it involves users in the site, means content is frequently changing and can encourage users to promote the site to others.  However, it also has a down side in that it can provide the opportunity for those dissatisfied with your brand, site or actions to speak out.</p>
<p>Chevy discovered the negatives of user generated content when they tried to get people to create their own adverts for the Tahoe using video clips and music they had created. People used the clips to bash Chevy and the fuel economy of there vehicles. Although not as extreme, users could be seen using the mash up functionality to criticize the site this week.</p>
<p><img style="border: 0pt none; margin: 8px;" src="http://www.userxp.co.uk/wp-content/sitefeedbacksmall.jpg" border="0" alt="Feedback on the dilbert site" hspace="8" vspace="8" align="middle" /></p>
<p>A user has used the cartoon above to post the message &#8220;Who cares about mash ups? All we want is a simple fast web site to read Dilbert! This new site sucks. Bring back the old web site!!&#8221;.</p>
<p>It isn&#8217;t uncommon for site redesigns to have some negative responses even if improvements are for the better. Regular users get use to where content is and the design and are put off by change. This is one of the reasons why it is important to manage change, informing users what&#8217;s happening, introducing ways to feedback and when possible making incremental changes.</p>
<p>This comment also highlights an important point, just because there is extra web 2.0 features does not mean users are willing to put up with poor performance on key functionality. Why it was decided to display the cartoons on the home page within a flash area is incomprehencible when an image would do much the same job more efficiently. The use of the &#8216;beta&#8217; will also do little to appease users when they had a perfectly good site before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/04/dilbert-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D models from a single picture</title>
		<link>http://www.userxp.co.uk/2008/02/3d-models-from-a-single-picture/</link>
		<comments>http://www.userxp.co.uk/2008/02/3d-models-from-a-single-picture/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 12:43:48 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[stanford university]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=32</guid>
		<description><![CDATA[Stanford University has released another cool tool on their site. This time it allows you to create a three dimensional model from a single photograph. It uses machine learning techniques to recognise 3-d structures, such as the slope of mountains or branches of trees. Apparently, it can take a bit of time to generate the [...]]]></description>
			<content:encoded><![CDATA[<p>Stanford University has released another cool tool on their site.  This time it allows you to create a three dimensional model from a single photograph.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/GWWIn29ZV4Q&amp;rel=1&amp;border=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/GWWIn29ZV4Q&amp;rel=1&amp;border=0" wmode="transparent"></embed></object></p>
<p>It uses machine learning techniques to recognise 3-d structures, such as the slope of mountains or branches of trees.  Apparently, it can take a bit of time to generate the models.  You can create models with your own photographs and learn more at <a title="create 3d images from photographs" href="http://make3d.stanford.edu/">Make 3D</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/02/3d-models-from-a-single-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwing their voice</title>
		<link>http://www.userxp.co.uk/2007/12/throwing-their-voice/</link>
		<comments>http://www.userxp.co.uk/2007/12/throwing-their-voice/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:00:38 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[hypersonic]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=17</guid>
		<description><![CDATA[I recently received an article about the use of hypersonic sound in advertising. According to the article advertisers have been using the technology to produce spooky experiences in the public. Apparently, hypersonic sound is a process by which sound is converted into an ultrasonic signal. This has the advantage that the sound can be broadcast [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received an article about the use of hypersonic sound in advertising.  According to the article advertisers have been using the technology to produce spooky experiences in the public.</p>
<p>Apparently, hypersonic sound is a process by which sound is converted into an ultrasonic signal.  This has the advantage that the sound can be broadcast in a beam at a specific location.  It also means sound does not spread out the side and rear of the speaker creating unwanted noise pollution.  When the ultrasonic bean hits a surface it makes it resonate.  This includes the head of a potential listener causing them to hear the sound.   This means it is able to play sounds or voices in very specific locations so they seem to almost come from within the listener&#8217;s head.</p>
<p>I have to say I was quiet sceptical whether hypersonic sound was real as the use of hyper and sonic was just too star-trek to be true.   The original article also made me paranoid of the technology which was ironic as it described how hypersonic sound was used together with bill boards to promote a TV show called paranoid state. However, a quick search failed to produce anything to discredit so for now I will reserve judgement.</p>
<p>The article on the &#8216;paranoid state&#8217; billboard: <a href="http://gawker.com/news/the-future/schizophrenia-is-the-new-ad-gimmick-329133.php" title="Blog on hypersonic sound in advertising">Schizophrenia is the new ad gimmick</a></p>
<p>More about <a href="http://www.atcsd.com/site/content/view/34/47/" title="HyperSonic Sound">hypersonic sound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2007/12/throwing-their-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own phone</title>
		<link>http://www.userxp.co.uk/2007/12/build-your-own-phone/</link>
		<comments>http://www.userxp.co.uk/2007/12/build-your-own-phone/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:54:48 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=15</guid>
		<description><![CDATA[For years now I have wanted a tiny phone without a camera, radio or mp3 player. I have a separate devices that perform these functions. If anything I may want my phone to be able to link to my camera or ipod, but ultimately I use my phone to store contacts, email and surprisingly telephone. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 8px; margin-right: 8px;" src="http://www.userxp.co.uk/wp-content/bug_logo_whiteback_sm.jpg" alt="Bug labs logo" hspace="8" align="left" />For years now I have wanted a tiny phone without a camera, radio or mp3 player.  I have a separate devices that perform these functions.  If anything I may want my phone to be able to link to my camera or ipod, but ultimately I use my phone to store contacts, email and surprisingly telephone.</p>
<p>Thanks to an American based company I may well be able to choose what functionality appears in my phone.  <a title="bug labs site" href="http://www.buglabs.net/">Bug labs</a> has started to sell a module based mobile device that allows users to pick and choose what they want it to be able to do.  It may turn out to be a bit complex for most users and lack the styling or usability of modern phones, but a lovely idea none the less.</p>
<p>Springwises article : <a title="Build your own mobile" href="http://www.springwise.com/telecom_mobile/build_your_own_mobile_phone/index.php">Build your own mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2007/12/build-your-own-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

