<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Userxp &#187; Design</title>
	<atom:link href="http://www.userxp.co.uk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.userxp.co.uk</link>
	<description>User experience design</description>
	<lastBuildDate>Tue, 02 Mar 2010 11:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dilbert 2.0</title>
		<link>http://www.userxp.co.uk/2008/04/dilbert-20/</link>
		<comments>http://www.userxp.co.uk/2008/04/dilbert-20/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:34:03 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=44</guid>
		<description><![CDATA[Recently dilbert.com has updated their site introducing a new design, structure and functionality.  The site makes use of some very innovative user generated content, such as mash ups an area where users can suggest new punchlines and vote for the best ones. User generated content can have several advantages, it involves users in the site, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a title="The Official Dilbert Website featuring Scott Adams Dilbert strips, animation, mashups and more starring Dilbert, Dogbert, Wally, The Pointy Haired Boss, Alice, Asok, Dogbert's New Ruling Class and more." href="http://www.dilbert.com">dilbert.com</a> has updated their site introducing a new design, structure and functionality.  The site makes use of some very innovative user generated content, such as mash ups an area where users can suggest new punchlines and vote for the best ones.</p>
<p>User generated content can have several advantages, it involves users in the site, means content is frequently changing and can encourage users to promote the site to others.  However, it also has a down side in that it can provide the opportunity for those dissatisfied with your brand, site or actions to speak out.</p>
<p>Chevy discovered the negatives of user generated content when they tried to get people to create their own adverts for the Tahoe using video clips and music they had created. People used the clips to bash Chevy and the fuel economy of there vehicles. Although not as extreme, users could be seen using the mash up functionality to criticize the site this week.</p>
<p><img style="border: 0pt none; margin: 8px;" src="http://www.userxp.co.uk/wp-content/sitefeedbacksmall.jpg" border="0" alt="Feedback on the dilbert site" hspace="8" vspace="8" align="middle" /></p>
<p>A user has used the cartoon above to post the message &#8220;Who cares about mash ups? All we want is a simple fast web site to read Dilbert! This new site sucks. Bring back the old web site!!&#8221;.</p>
<p>It isn&#8217;t uncommon for site redesigns to have some negative responses even if improvements are for the better. Regular users get use to where content is and the design and are put off by change. This is one of the reasons why it is important to manage change, informing users what&#8217;s happening, introducing ways to feedback and when possible making incremental changes.</p>
<p>This comment also highlights an important point, just because there is extra web 2.0 features does not mean users are willing to put up with poor performance on key functionality. Why it was decided to display the cartoons on the home page within a flash area is incomprehencible when an image would do much the same job more efficiently. The use of the &#8216;beta&#8217; will also do little to appease users when they had a perfectly good site before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/04/dilbert-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of online photoshop</title>
		<link>http://www.userxp.co.uk/2008/03/launch-of-online-photoshop/</link>
		<comments>http://www.userxp.co.uk/2008/03/launch-of-online-photoshop/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:11:17 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=37</guid>
		<description><![CDATA[Adobe has recently launched an online version of their photoshop tool. Initially when I heard this I was quite surprised. My experience of photoshop is that it is a tool used to mock up web pages costing hundreds of pounds. It turns out it is not really a version of the massive feature heavy programme [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin: 8px;" src="http://www.userxp.co.uk/wp-content/photoshop.jpg" border="0" alt="Photoshop express application" hspace="8" vspace="8" align="left" />Adobe has recently launched an online version of their photoshop tool.  Initially when I heard this I was quite surprised.  My experience of photoshop is that it is a tool used to mock up web pages costing hundreds of pounds.  It turns out it is not really a version of the massive feature heavy programme used by web designers, but rather a photo manipulation tool combined with online photo storage and sharing functionality.  As such, it provides much the same functionality as flickr but puts the emphasis on image manipulation rather than community.  It is interesting how different this makes it and even though Flickr provides much the same image manipulation functionality I would use it in preference to these.  However, its main competitors must be desktop applications which often come free with digital cameras and don&#8217;t rely an internet connection.</p>
<p><a title="Photoshop express photo manipulation application" href="https://www.photoshop.com/express/landing.html">Photoshop express</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/03/launch-of-online-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web page column layout</title>
		<link>http://www.userxp.co.uk/2008/03/web-page-column-layout/</link>
		<comments>http://www.userxp.co.uk/2008/03/web-page-column-layout/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:18:16 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=35</guid>
		<description><![CDATA[Earlier this week I read an article about issues with a couple of common page layouts by Andy Rutledge. In the article he looks at one of the most common layouts, three columns with large central area for content and navigation in the two side columns, and highlights a number of short comings. Although I [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin: 8px;" src="http://www.userxp.co.uk/wp-content/apple3column.jpg" border="0" alt="Three column layout" hspace="8" vspace="8" align="left" />Earlier this week I read an article about issues with a couple of common page layouts by Andy Rutledge.  In the article he looks at one of the most common layouts, three columns with large central area for content and navigation in the two side columns, and highlights a number of short comings.</p>
<p>Although I don&#8217;t agree with all he says, as the layout is often used when a persistent left navigation is used and the role of each column is much better define, he makes some good points.  Coincidently, I was asked to review a site using a similar structure, without persistent left navigation, the next day.</p>
<p>The full article is here: <a title="Issues with common page layouts" href="http://www.andyrutledge.com/bad-layout-conventions.php">Killing Some Bad Layout Conventions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/03/web-page-column-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface description documentation</title>
		<link>http://www.userxp.co.uk/2008/01/interface-description-documentation/</link>
		<comments>http://www.userxp.co.uk/2008/01/interface-description-documentation/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 14:15:49 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[usecase]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=21</guid>
		<description><![CDATA[While browsing the archives at thinkvitamin.com I came across an article by Robert Hoekman Jr called Deliverables That Work: Design Description Documents.  In it he suggests combining use cases and wireframes or screenshot to make single design document.  I generally provided detailed notes about the behaviour of the interface as part of my wireframes, however [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin-left: 8px; margin-right: 8px;" src="http://www.userxp.co.uk/wp-content/wireframe.jpg" border="0" alt="Wireframe" hspace="8" align="left" />While browsing the archives at <a title="Thinkvitamin webdesign articles" href="http://www.thinkvitamin.com">thinkvitamin.com</a> I came across an article by <span><span style="color: #34350a;">Robert Hoekman Jr</span></span> called <a title="Permanent Link: Deliverables That Work: Design Description Documents" href="http://www.thinkvitamin.com/features/design/deliverables-that-work-design-description-documents">Deliverables That Work: Design Description Documents</a>.  In it he suggests combining use cases and wireframes or screenshot to make single design document.  I generally provided detailed notes about the behaviour of the interface as part of my wireframes, however I like his suggest of using usecases.</p>
<p>One of the advantages of usecases is that they detail the exceptions to the normal flow.  this is something that sometimes is missed when creating wireframes and results in the developer having to decide what to do as they come across issues.</p>
<p>The only issue I can see with this suggestion is that some times use cases can use multiple screens.  In these instances I would suggest integrating the use case with a flow diagram and linking from the diagram to the appropriate pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/01/interface-description-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS gallery 2.0</title>
		<link>http://www.userxp.co.uk/2008/01/css-gallery-20/</link>
		<comments>http://www.userxp.co.uk/2008/01/css-gallery-20/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 11:35:27 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=22</guid>
		<description><![CDATA[CSS gallery 2.0, which can be found at www.css20.com, is a great resourse for anyone wanting design inspiration or examples of CSS techniques in practice.  It allows users to submit their sites and rate and comment on those submitted by others.  A nice concept and also provides users  with design and CSS news.  Unfortunately there is not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.userxp.co.uk/wp-content/css20.jpg" alt="CSS Gallery Homepage" /></p>
<p>CSS gallery 2.0, which can be found at <a href="http://www.css20.com/">www.css20.com</a>, is a great resourse for anyone wanting design inspiration or examples of CSS techniques in practice.  It allows users to submit their sites and rate and comment on those submitted by others.  A nice concept and also provides users  with design and CSS news.  Unfortunately there is not an easy way to search for sites of a particular type at the moment, although perhaps they will add the ability to tag sites in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2008/01/css-gallery-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorization for the nation</title>
		<link>http://www.userxp.co.uk/2007/12/vectorization-for-the-nation/</link>
		<comments>http://www.userxp.co.uk/2007/12/vectorization-for-the-nation/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 19:28:03 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.userxp.org/blog/?p=3</guid>
		<description><![CDATA[I came across this tool after many hours browsing one of my favourite sites, digg. I&#8217;ll write more about digg in the future as I love the simplicity of the concept and the amount of involvement it provides for its users, but in the mean time back to this tool. It allows you to upload [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin-left: 8px; margin-right: 8px;" src="http://www.userxp.co.uk/wp-content/vector.jpg" border="0" alt="vector tool" hspace="8" align="left" />I came across this tool after many hours browsing one of my favourite sites, digg.  I&#8217;ll write more about digg in the future as I love the simplicity of the concept and the amount of involvement it provides for its users, but in the mean time back to this tool.</p>
<p>It allows you to upload a picture and vectorize it.  This is a brilliantly simple to use and produces some stunning effects.  <a title="Stanfords vectorizing tool" href="http://vectormagic.stanford.edu/">Vector magic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.userxp.co.uk/2007/12/vectorization-for-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
